| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 1 | 1,950,000 | 678 sqft | 2,876 | Contact us to find out more |
| 2 | 1 | 1,950,000 | 678 sqft | 2,876 | Contact us to find out more |
| 3 | 3 | 3,680,000 | 1,270 sqft | 2,898 | Contact us to find out more |
| 2 | 1 | 2,150,000 | 710 sqft | 3,028 | Contact us to find out more |
| 4 | 4 | 4,899,000 | 1,668 sqft | 2,937 | Contact us to find out more |
| 2 | 1 | 2,150,000 | 710 sqft | 3,028 | Contact us to find out more |
| 3 | 3 | 3,888,000 | 1,302 sqft | 2,986 | Contact us to find out more |
| 2 | 1 | 1,800,000 | 646 sqft | 2,786 | Contact us to find out more |
| 3 | 3 | 3,800,000 | 1,302 sqft | 2,919 | Contact us to find out more |
| 1 | 1 | 1,290,000 | 495 sqft | 2,606 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 2.00%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 2.15%
S$
3,434 / month
@ 1.48% Floating, 1 year
Fixed Package: 1.70%
S$
3,434 / month
@ 1.48% Floating, 1 year
Fixed Package: 2.05%
S$
3,450 / month
@ 1.51% Floating, 1 year
Fixed Package: 1.73%
S$
3,461 / month
@ 1.53% Floating, 1 year
Fixed Package: 1.85%
S$
3,545 / month
@ 1.68% Floating, 1 year
Fixed Package: 1.90%
Thinking about selling your unit at Liv @ Mb? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,616.38 | Last 1 Year: S$ 2,669.20 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 17 Sep 2026 | 114B | #04 - xx | 829 sqft | S$2,330,000 | 2 - Bedrooms |
| 11 Sep 2026 | 114D | #02 - xx | 1,130 sqft | S$2,873,000 | 3 - Bedrooms |
| 07 Sep 2026 | 114B | #02 - xx | 829 sqft | S$2,143,000 | 2 - Bedrooms |
| 03 Jul 2026 | 114D | #18 - xx | 1,528 sqft | S$4,200,000 | 4 - Bedrooms |
| 11 Jun 2026 | 114C | #03 - xx | 872 sqft | S$2,250,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.